This army body fat calculator estimates body fat percentage and the compliance of your case with the US army recruitment standard for enrolment. You can read more about these standards and the calculation below the form.
How does this army body fat calculator work?
This is a weight tool designed to assess the fat value of an individual based on the personal measures of height, neck and waist but also on the age and gender.
It evaluates body fat and determines whether you meet the criteria in the US army recruitment standard, the compliance with the standard after enrolling into Army or the compliance with the more exigent body fat percentage requested by the Department of Defense.
According to the Army Regulation 40-501 — Standards of Medical Fitness, released August 4th 2011, the maximum body fat percentage allowable is different when joining than after entry, meaning that after being enroled the requirements are stricter:
When joining the army the max. allowable body fat % is: | After entry the max. allowable body fat % is: | |||
Age | Male | Female | Male | Female |
17-20 | 26% | 32% | 20% | 30% |
21-27 | 26% | 32% | 22% | 32% |
28-39 | 28% | 34% | 24% | 34% |
>=40 | 30% | 36% | 26% | 36% |
The body fat percentage standard required by the Department of Defense is 18% in case of males and 26% in case of females.
Please note that the maximum allowable body fat percentage standards after entry kept the same in the Army Regulation 600-9, dated June 2013.
The algorithm behind this army body fat calculator is based on the body fat percentage formula from the U.S. Army Regulations Standards - Army Regulation 600-9, released June 2013, which is gender specific:
■ Male % body fat = [86.010 * Log10(Waist - Neck)] - [70.041 * Log10(Height)] + 36.76
■ Female % body fat = [163.205 * Log10(Waist + Hip - Neck)] - [97.684 * Log10(Height)] - 78.387
In regard to the complicancy status displayed in the results area, this calculator uses an adapted version of the regulations released publicly:
Crt. | Gender | Age | Body fat % | Compliancy status | ||
Min | Max | Min | Max | |||
1 | Male | 17 | 20 | 0 | 18.5 | You meet the goal of the Department of Defense! |
2 | Male | 17 | 20 | 18.5 | 20.5 | You meet the standard! |
3 | Male | 17 | 20 | 20.5 | 24.5 | You meet the standard for the army recruitment! |
4 | Male | 17 | 20 | 24.5 | + | You do not comply with the requirements! |
5 | Male | 21 | 27 | 0 | 18.5 | You meet the goal of the Department of Defense! |
6 | Male | 21 | 27 | 18.5 | 22.5 | You meet the standard! |
7 | Male | 21 | 27 | 22.5 | 26.5 | You meet the standard for the army recruitment! |
8 | Male | 21 | 27 | 26.5 | + | You do not comply with the requirements! |
9 | Male | 28 | 39 | 0 | 18.5 | You meet the goal of the Department of Defense! |
10 | Male | 28 | 39 | 18.5 | 24.5 | You meet the standard! |
11 | Male | 28 | 39 | 24.5 | 28.5 | You meet the standard for the army recruitment! |
12 | Male | 28 | 39 | 28.5 | + | You do not comply with the requirements! |
13 | Male | 40 | + | 0 | 18.5 | You meet the goal of the Department of Defense! |
14 | Male | 40 | + | 18.5 | 26.5 | You meet the standard! |
15 | Male | 40 | + | 26.5 | 30.5 | You meet the standard for the army recruitment! |
16 | Male | 40 | + | 30.5 | + | You do not comply with the requirements! |
17 | Female | 17 | 20 | 0 | 26.5 | You meet the goal of the Department of Defense! |
18 | Female | 17 | 20 | 26.5 | 28.5 | You meet the standard! |
19 | Female | 17 | 20 | 28.5 | 30.5 | You meet the for the army recruitment! |
20 | Female | 17 | 20 | 30.5 | + | You do not comply with the requirements! |
21 | Female | 21 | 27 | 0 | 26.5 | You meet the goal of the Department of Defense! |
21 | Female | 21 | 27 | 26.5 | 30.5 | You meet the standard! |
22 | Female | 21 | 27 | 30.5 | 32.5 | You meet the standard for the army recruitment! |
23 | Female | 21 | 27 | 32.5 | + | You do not comply with the requirements! |
24 | Female | 28 | 39 | 0 | 26.5 | You meet the goal of the Department of Defense! |
25 | Female | 28 | 39 | 26.5 | 32.5 | You meet the standard! |
25 | Female | 28 | 39 | 32.5 | 34.5 | You meet the standard for the army recruitment! |
26 | Female | 28 | 39 | 34.5 | + | You do not comply with the requirements! |
27 | Female | 40 | + | 0 | 26.5 | You meet the goal of the Department of Defense! |
28 | Female | 40 | + | 26.5 | 34.5 | You meet the standard! |
29 | Female | 40 | + | 34.5 | 36.5 | You meet the standard for the army recruitment! |
30 | Female | 40 | + | 36.5 | + | You do not comply with the requirements! |
What is the body fat percentage?
It represents the total mass of fat divided by the total body mass and it includes essential body fat and the reserves of fat. What needs to be noted is that women have a higher percentage of essential fat then men at around 8-11% compared to only 3-5%. The reserve fat is found in the adipose tissue as accumulation or as the layer of fat protecting the intern organs.
There are certain scientific methods in which to measure this value but it can also be calculated quickly through the height and weight as it represents a measure of the fitness level. BMI (body mass index) is often used to assess it but there are also other indicators that produce more accurate results.
Both when joining and after entry this is an indicator assessed thus army employees have to keep a balanced diet and lifestyle and by case follow a weight loss/gain plan meant to ensure an ideal/healthy weight level.
Example calculation and result
■ By using the English tab, in case of a male, aged 35, weighing 210 lbs at a height of 6 ft 1 in with neck measurement of 21 in and waist line of 41 in, the results displayed are:
- Body fat percentage = 18.15%;
- Compliancy situation: you meet the goal of the Department of Defense!
■ In the Metric tab, in case of a female, aged 28, weighing 93 kg at a height of 173 cm with neck measurement of 42 cm and waist line of 86 cm, the results given are:
- Body fat percentage = 34.22%;
- Compliancy situation: you meet the body fat percentage standard for the army recruitment!
References
1) Department of Defense. (2013) U.S. Army Regulations Standards June 2013 - Army Regulation 600-9
28 Dec, 2014