This lifetime meat calculator estimates how much meat you have eaten so far, how many calories consumed & roughly how many chickens, pigs, cows or fishes you’ve been eating. Below the form you can find more details on this topic.
Meat consumptions facts and assumptions
Are you trying to estimate how much meat have you consumed so far and how many calories does that represent? What about how many animals does that suppose?
Then this lifetime meat calculator can help you acknowledge all these figures in just a few seconds.
Let’s figure out together few facts and assumptions that should be considered in such a calculation:
Meat consumption per capita as per 2002 expressed in kg per person per year
Country | Kg/person per year | Country | Kg/person per year |
Albania | 38.2 | Korea, North | 10.8 |
Algeria | 18.3 | Korea, South | 48 |
American Samoa | 24.9 | Kuwait | 60.2 |
Angola | 19 | Kyrgyzstan | 39 |
Antigua and Barbuda | 56 | Lao People's Dem Rep | 15 |
Argentina | 97.6 | Latvia | 45.7 |
Armenia | 27.7 | Lebanon | 63.1 |
Austria | 94.1 | Lesotho | 15.4 |
Azerbaijan | 15.9 | Liberia | 7.9 |
Bahamas, The | 123.6 | Libya | 28.6 |
Bahrain | 70.7 | Lithuania | 49.5 |
Bangladesh | 3.1 | Luxembourg | 141.7 |
Barbados | 88.7 | Macedonia, FYR | 35.4 |
Belarus | 58.6 | Madagascar | 17.6 |
Belgium | 86.1 | Malawi | 5.1 |
Belize | 74.7 | Malaysia | 50.9 |
Benin | 16.2 | Maldives | 16.6 |
Bhutan | 3 | Mali | 19 |
Bolivia | 50 | Malta | 86.9 |
Bosnia and Herzegovina | 21.4 | Martinique | 13.9 |
Botswana | 27.3 | Mauritania | 29.9 |
Brazil | 82.4 | Mexico | 58.6 |
Brunei | 56.4 | Moldova, Rep | 22.7 |
Bulgaria | 69.4 | Mongolia | 108.8 |
Burkina Faso | 11.2 | Morocco | 20.6 |
Burma (Myanmar) | 10.7 | Mozambique | 5.6 |
Burundi | 3.5 | Namibia | 34 |
Cambodia | 13.9 | Nepal | 10 |
Cameroon | 14.4 | Netherlands | 89.3 |
Canada | 108.1 | Netherlands Antilles | 73.3 |
Cape Verde | 26.3 | New Caledonia | 76.6 |
Cote d Ivoire (Ivory Coast) | 11.3 | New Zealand | 142.1 |
Central African Rep | 28 | Nicaragua | 14.9 |
Chad | 14.3 | Niger | 11.2 |
Chile | 66.4 | Nigeria | 8.6 |
China | 52.4 | Norway | 61.7 |
Colombia | 33.9 | Oman | 49.8 |
Comoros | 7.6 | Pakistan | 12.3 |
Congo (Brazzavile) | 13.3 | Panama | 54.5 |
Congo, Dem Rep | 4.8 | Papua New Guinea | 73 |
Costa Rica | 40.4 | Paraguay | 70.3 |
Croatia | 49.9 | Peru | 34.5 |
Cuba | 32.2 | Philippines | 31.1 |
Cyprus | 131.3 | Poland | 78.1 |
Czech Rep | 77.3 | Portugal | 91.1 |
Denmark | 145.9 | Qatar | 90.5 |
Djibouti | 17.1 | Reunion | 46.8 |
Dominica | 67.1 | Romania | 54.5 |
Dominican Rep | 37.8 | Russia | 51 |
Ecuador | 45 | Rwanda | 4.4 |
Egypt | 22.5 | Saint Kitts and Nevis | 99.3 |
El Salvador | 21.4 | Samoa | 82.6 |
Estonia | 67.4 | Saudi Arabia | 44.6 |
Ethiopia | 7.9 | Senegal | 17.7 |
Faeroe Islands | 86.4 | Seychelles | 51.1 |
Fiji | 39.1 | Sierra Leone | 6.1 |
Finland | 67.4 | Singapore | 71.1 |
Former Serbia and Montenegro | 77.6 | Slovakia | 67.4 |
France | 101.1 | Slovenia | 88 |
French Guiana | 13.2 | South Africa | 39 |
French Polynesia | 112.2 | Spain | 118.6 |
Gabon | 46 | Sri Lanka | 6.6 |
Gambia | 5.2 | St. Lucia | 124.1 |
Georgia | 26 | St. Vincent/Grenadines | 79.1 |
Germany | 82.1 | Sudan | 21 |
Ghana | 9.9 | Swaziland | 34.2 |
Greece | 78.7 | Sweden | 76.1 |
Greenland | 113.8 | Switzerland | 72.9 |
Grenada | 97 | Syria | 21.2 |
Guadeloupe | 12.7 | Tajikistan | 8.7 |
Guam | 52.6 | Tanzania | 10 |
Guatemala | 23.8 | Thailand | 27.9 |
Guinea | 6.5 | Togo | 8.5 |
Guinea-Bissau | 13 | Trinidad and Tobago | 57.8 |
Guyana | 31.8 | Tunisia | 25.5 |
Haiti | 15.3 | Turkey | 19.3 |
Honduras | 24.7 | Uganda | 11.7 |
Hungary | 100.7 | Ukraine | 32.3 |
Iceland | 84.8 | United Arab Emirates | 74.4 |
India | 5.2 | United Kingdom | 79.6 |
Indonesia | 8.3 | United States | 124.8 |
Iran | 23.1 | Uruguay | 98.6 |
Ireland | 106.3 | Uzbekistan | 20.7 |
Israel | 97.1 | Vanuatu | 32.6 |
Italy | 90.4 | Venezuela | 56.6 |
Jamaica | 56.8 | Vietnam | 28.6 |
Japan | 43.9 | Virgin Islands | 6.6 |
Jordan | 29.8 | Yemen | 14.7 |
Kazakhstan | 44.8 | Zambia | 11.9 |
Kenya | 14.3 | Zimbabwe | 15.2 |
Table source: Food and Agriculture Organization of the United Nations (FAO), FAOSTAT 2004: www.fao.org
As described above the annual average meat consumption per capita is country specific, thus in the approximation of the total meat consumption value it is an important factor.
Average number of kcal per 100 g meat
Meat type | Kcal/100 g of meat |
Chicken | 150 |
Pork | 350 |
Beef | 250 |
Lamb | 220 |
Fish | 125 |
These values can be used to get a figure of the total calorie consumption that results from the food based on meat.
The average weight/mass of each animal
Animal | Average weight in lbs | Average weight in kg |
Chicken | 4.67 | 2.12 |
Pork | 220.46 | 100.00 |
Beef | 1,102.31 | 500.00 |
Lamb | 22.05 | 10.00 |
Fish | 1.10 | 0.50 |
Example of a calculation
Let’s illustrate an example of a male from United States, aged 35 eating daily meat. You will get the following shocking results:
Just imagine how much meat you have been eating:
■ In average you consume up to 327lbs of meat per year (no matter of type), which is equal to 149kg of meat per year.
■ So far you consumed in total 8,187lbs of meat, which is equal to 3,714kg of meat.
■ Assuming the whole quantity of meat consumed so far consists of chicken then you ate 1,749 chickens (each weighting around 5lbs (or 2.12kg).
■ If the quantity of meat consumed so far consists of pork only then you ate 37 pigs (each weighting around 22lbs (or 100kg).
■ If the quantity of meat consumed so far consists of beef then you ate 7.43 cow/s (each weighting around 1,102lbs (or 500kg).
■ If the quantity of meat consumed so far consists of fish then you ate 7,427 fishes(each weighting around 1lbs (or 500g).
■ If the quantity of meat consumed so far consists of lamb only then you ate 371 lambs (each weighting around 22lbs (or 10kg).
Just imagine how many calories consumed:
■ In case the quantity of meat consumed so far consists of chicken then in total you ate 5,570,370 kcal.
■ In case the quantity of meat consumed so far consists of lamb then in total you ate 8,169,876 kcal.
■ In case the quantity of meat consumed so far consists of pork then in total you ate 12,997,530 kcal.
■ In case the quantity of meat consumed so far consists of beef then in total you ate 9,283,950 kcal.
■ In case the quantity of meat consumed so far consists of fish then in total you ate 4,641,975 kcal.
10 May, 2015