This states and capitals quiz tests your knowledge of the state capitals of the US in five different quizzes comprising of all the regions. Below the form you can discover more on this subject and some interesting data on the US capitals.
How does this states and capitals quiz work?
This is a geographical test that asks you to answer to “what is the capital of” in five different quizzes that gather up all the 50 states in the US. Each of the five sections of the States and Capitals Quiz represents one quiz for you presenting you with ten states for which you need to choose the capital.
Once you answer all 10 questions in a section and you press Results you will receive your score and a table with both your answers and the correct answers.
General facts about the United States of America:
On July 4, 1776, the Declaration of Independence was issued, establishing the United States of America.
English is the most spoken language in the US, followed by Spanish.
The US was the most involved nation in the development of the Internet.
The US is the 4th largest country in the world by land area and 3rd by population, on February, 2013, the estimated population of the US was 315,568,000.
The most populated city in the US is New York City, followed by Los Angeles.
The Mississippi and Missouri Rivers form the longest river system in the US and the fourth longest in the world.
Alaska was purchased from Russia in 1867 and is the largest state in the US by land area.
Hawaii is the most recent of the 50 states in the US and is the only one made up entirely of islands.
State | Entered Union in: | Settled in: |
Alabama | 1702 | Dec. 14, 1819 |
AL: workers built the first rocket to put humans on the moon. | ||
Alaska | 1784 | Jan. 3, 1959 |
AK: has been called America's Last Frontier. | ||
Arizona | 1776 | Feb. 14, 1912 |
AZ: leads the nation in copper production. | ||
Arkansas | 1686 | June 15, 1836 |
AR: Sam Walton founded his Wal-Mart stores in Bentonville. | ||
California | 1769 | Sept. 9, 1850 |
CA: grows more turkeys than any other state. | ||
Colorado | 1858 | Aug. 1, 1876 |
CO: place for the United States Air Force Academy. | ||
Connecticut | 1634 | Jan. 9, 1788 |
CT: the world's first nuclear powered submarine: USS Nautilus. | ||
Delaware | 1638 | Dec. 7, 1787 |
DE: nation's first scheduled steam railroad began in New Castle in 1831. | ||
Florida | 1565 | Mar. 3, 1845 |
FL: Cape Canaveral is America's launch pad for space flights. | ||
Georgia | 1733 | Jan. 2, 1788 |
GA: the first steamship (The City of Savanna) to cross the Atlantic. | ||
Hawaii | 1820 | Aug. 21, 1959 |
HI: the only state that grows coffee. | ||
Idaho | 1842 | July 3, 1890 |
ID: the Cataldo mission is the oldest building in the state. | ||
Illinois | 1720 | Dec. 3, 1818 |
IL: the Sears Tower is the tallest building on the North American continent. | ||
Indiana | 1733 | Dec. 11, 1816 |
IN: the first professional baseball game was played in Fort Wayne, in 1871. | ||
Iowa | 1788 | Dec. 28, 1846 |
IA: Scranton is home to Iowa's oldest water tower still in service. | ||
Kansas | 1727 | Jan. 29, 1861 |
KS: Dodge City is the windiest city in the United States. | ||
Kentucky | 1774 | June 1, 1792 |
KY: the first Kentucky Fried Chicken restaurant operated by Colonel Sanders. | ||
Louisiana | 1699 | Apr. 30, 1812 |
LA: was named in honor of King Louis XIV. | ||
Maine | 1624 | Mar. 15, 1820 |
ME: Bath is known as the City of Ships. | ||
Maryland | 1634 | Apr. 28, 1788 |
MD: The United States Naval Academy was founded in 1845 at Annapolis. | ||
Massachusetts | 1620 | Feb. 6, 1788 |
MA: Boston built the first subway system in the United States in 1897. | ||
Michigan | 1668 | Jan. 26, 1837 |
MI: Rogers City boasts the world's largest limestone quarry. | ||
Minnesota | 1805 | May 11, 1858 |
MN: has 90,000 miles of shoreline, more than California, Florida and Hawaii. | ||
Mississippi | 1699 | Dec. 10, 1817 |
MS: the world's largest cactus plantation is in Edwards. | ||
Missouri | 1735 | Aug. 10, 1821 |
MO: the first successful parachute jump to be made from a moving airplane. | ||
Montana | 1809 | Nov. 8, 1889 |
MT: the average square mile of land contains 1.4 elk, and 3.3 deer. | ||
Nebraska | 1823 | Mar. 1, 1867 |
NE: has more miles of river than any other state. | ||
Nevada | 1849 | Oct. 31, 1864 |
NV: in 1899 Charles Fey invented a slot machine named the Liberty Bell. | ||
New Hampshire | 1623 | June 21, 1788 |
NH: the first potato planted in the US was at Londonderry Common Field. | ||
New Jersey | 1660 | Dec. 18, 1787 |
NJ: is the only state where all counties are classified as metropolitan areas. | ||
New Mexico | 1610 | Jan. 6, 1912 |
NM: hosts the world's largest international hot air balloon fiesta. | ||
New York | 1614 | July 26, 1788 |
NY: New York City has 722 miles of subway track. | ||
North Carolina | 1660 | Nov. 21, 1789 |
NC: High Point is known as the Furniture Capital of the World. | ||
North Dakota | 1812 | Nov. 2, 1889 |
ND: Jamestown College is the oldest independent college in the state. | ||
Ohio | 1788 | Mar. 1, 1803 |
OH: the first ambulance service was established in Cincinnati in 1865. | ||
Oklahoma | 1889 | Nov. 16, 1907 |
OK: the world's first installed parking meter was on July 16, 1935. | ||
Oregon | 1811 | Feb. 14, 1859 |
OR: has more ghost towns than any other state. | ||
Pennsylvania | 1682 | Dec. 12, 1787 |
PA: Hershey is considered the Chocolate Capital of the United States. | ||
Rhode Island | 1636 | May 29, 1790 |
RI: was the last of the original thirteen colonies to become a state. | ||
South Carolina | 1670 | May 23, 1788 |
SC: is the nation's leading peach producer and shipper. | ||
South Dakota | 1859 | Nov. 2, 1889 |
SD: Mount Rushmore the world's greatest mountain carving. | ||
Tennessee | 1769 | June 1, 1796 |
TN: has more than 3,800 documented caves. | ||
Texas | 1682 | Dec. 29, 1845 |
TX: is popularly known as The Lone Star State. | ||
Utah | 1847 | Jan. 4, 1896 |
UT: is the site of the nations first department store. | ||
Vermont | 1724 | March 4, 1791 |
VT: Montpelier, Is the largest producer of maple syrup in the U.S. | ||
Virginia | 1607 | June 25, 1788 |
VA: Jamestown was the first English settlement in the U.S. | ||
Washington | 1811 | Nov. 11, 1889 |
WA: Medina is the home of the US wealthiest man, Microsoft's Bill Gates. | ||
West Virginia | 1727 | June 20, 1863 |
WV: has the oldest population of any state. The median age is 40. | ||
Wisconsin | 1766 | May 29, 1848 |
WI: the first practical typewriter was designed in Milwaukee in 1867. | ||
Wyoming | 1834 | July 10, 1890 |
WY: Yellowstone is the first official National Park (1872). |